Performance Highlights

Performance Highlight 6M/2025
Assets
(Million Baht)Revenue
(Million Baht)Net Profit
(Million Baht)Statement of Financial Position
(Unit: Million Baht)
| 2022 | 2023 | 2024 | 6M/2025 | |
|---|---|---|---|---|
| Financial Information | ||||
| Assets | 4,696.42 | 5,923.04 | 7,018.05 | 6,816.34 |
| Liabilities | 1,942.99 | 3,008.23 | 3,233.95 | 3,164.50 |
| Equity | 2,753.43 | 2,914.81 | 3,784.11 | 3,651.84 |
| Paid-up Capital | 1,140.39 | 1,140.39 | 1,460.73 | 1,460.73 |
| Revenue | 558.05 | 582.35 | 646.13 | 356.19 |
| Profit (Loss) from Other Activities | 134.85 | 216.10 | 238.15 | -76.03 |
| Net Profit | 202.34 | 192.60 | 165.61 | -132.07 |
| EPS (Baht) | 0.19 | 0.17 | 0.12 | -0.09 |
| Financial Ratio | ||||
| Current ratio (time) | 0.75 | 0.17 | 0.26 | 0.11 |
| Gross profit margin (%) | 62.61% | 61.21% | 49.88% | 45.71% |
| Operating profit margin (%) | 63.73% | 67.81% | 53.59% | -6.69% |
| Net profit (%) | 38.75% | 34.87% | 26.24% | -37.66% |
| Return on Equity (ROE) (%) | 14.81% | 13.21% | 10.10% | -1.26% |
| Return on Assets (ROA) (%) | 7.84% | 7.05% | 5.23% | -0.68% |
| Debt to equity (D/E) (time) | 0.71 | 1.03 | 0.85 | 0.87 |
| Interest Bearing Debt to Equity (IBD/E) (time) | 0.59 | 0.89 | 0.70 | 0.71 |
Calculation Notes:
Return on Equity (ROE) (%): Earnings before interest and taxes (EBIT) * 100 / Average total equity
Return on Assets (ROA) (%): Earnings before interest and taxes (EBIT) * 100 / Average total assets