Performance Highlight Q1/2026

Assets
(Million Baht)
Revenue
(Million Baht)
Net Profit
(Million Baht)

Statement of Financial Position

(Unit: Million Baht)
  2023 2024 2025 Q1/2026
Financial Information
Assets 5,923.04 7,018.05 6,211.09 6,148.93
Liabilities 3,008.23 3,233.95 3,213.72 3,212.84
Equity 2,914.81 3,784.11 2,997.37 2,936.09
Paid-up Capital 1,140.39 1,460.73 1,460.73 1,460.73
Revenue 582.35 646.13 701.74 179.44
Profit (Loss) from Other Activities 216.10 238.15 -552.89 -57.67
Net Profit 192.60 165.61 -784.97 -62.24
EPS (Baht) 0.17 0.12 -0.54 -0.04
Financial Ratio
Current ratio (time) 0.17 0.26 0.08 0.08
Gross profit margin (%) 61.21 49.88 47.06 48.70
Operating profit margin (%) 67.81 53.59 -82.29 12.48
Net profit margin (%) 34.87 26.24 -114.28 -35.05
Return on Equity (ROE) (%) 13.21 10.10 -16.67 -2.99
Return on Assets (ROA) (%) 7.05 5.23 -8.55 -1.43
Debt to equity (D/E) (time) 1.03 0.85 1.07 1.09
Interest Bearing Debt to Equity (IBD/E) (time) 0.89 0.70 0.87 0.89

Calculation Notes:

Return on Equity (ROE) (%): Earnings before interest and taxes (EBIT) * 100 / Average total equity

Return on Assets (ROA) (%): Earnings before interest and taxes (EBIT) * 100 / Average total assets